Complete the following table :
| output units | total cost | average variable cost | marginal cost | average fixed cost |
| 0 | 30 | |||
| 1 | 20 | |||
| 2 | 68 | |||
| 3 | 84 | 18 | ||
| 4 | 18 | |||
| 5 | 125 | 19 | 6 |
| output units | total cost | average variable cost | marginal cost | average fixed cost |
| 0 | 30 | |||
| 1 | 50 | 20 | 20 | 30 |
| 2 | 68 | 19 | 18 | 15 |
| 3 | 84 | 18 | 16 | 10 |
| 4 | 102 | 18 | 18 | 7.5 |
| 5 | 125 | 19 | 23 | 6 |



