Our Changing Earth
Activity.
Observe the photographs given below. These are various features made by a river. Identify them and also tell whether they are erosional or depositional or landforms formed by both.
Photograph |
Name of the Feature |
Type [Erosional or Depositional or Both] |
|
– |
– |
|
– |
– |
|
– |
– |
Photograph |
Name of the Feature |
Type [Erosional or Depositional or Both] |
|
Waterfall |
Erosional |
|
Meander |
Erosional and depositional |
|
Flood plain |
Depositional |
Sponsor Area
For fun.
Solve the crossword puzzle with the help of given clues.
Across | Down |
2. Loop like the bend of a river | 1. Rise and fall of water caused by frictionof wind on water surface |
4. Solid form of water | 3. Flow of water in a channel |
7. Moving mass of ice | 5. Steep perpendicular face of a rock alongsea coast |
9. Sudden descent of water in the bed of a river | 6. Debris of boulder and coarse materialcarried by glacier |
11. Natural cavity on weak rocks formed by action of waves | 8. Crescent-shaped lake formed by a meandering river |
12. Embankment on a river that keeps itin its channel | 10. Fine sand deposited by the action of the wind |
13. Large body of sea water | 13. Isolated mass of rising steep rock near acoastline |
14. Dry area where sand dunes are found | 14. Alluvial tracts of land formed by river deposits at mouth of the river |
15. Small hill of sand caused by the action of the wind | – |
16. Flat plain formed by river deposits during time of flood | – |
Sponsor Area
Sponsor Area