Money Management and Consumer Education
Compare the features of LIC and National Saving Certificate (NSC).
S.No | Features | LIC | NSC |
(i) | Time period | May mature after death/longer period of investment. | Mature after 5 years and 10 years.Its shorter period of Investment |
(ii) | Maximum Limit | Investment limit according to the sum insured. | No limit of investment |
(iii) | Minimum limit | According to Policy | Rs. 100 |
(iv) | Loan | Available | Available |
(v) | Tax rebate | Available | Available |
(vi) | Premature Withdrawal | Not available | Not available |
(vii) | Interest Taxable or Tax-free rate of Interest w.e.f Apri,2014 | Low rate | Higher rate of Interest |
(viii) | When to Invest | Investment payment to be done periodically. Every year/quarterly. | Investment to be done once in a lump sum in the beginning. |
Sponsor Area
Rajesh works as a clerk. His son studies in a professional college. He finds it hard to meet their monthly expenses. In what four ways can his son help in reducing his expenses and use his skills to increase their real income?
Give four suggestion from the area of Nutrition and Human development to justify that knowledge of Home Science can lead to self- employment.
Sponsor Area
Sponsor Area