Strategies for Enhancement in Food Production
Identify'A' , 'B', 'C' and 'D' in the given table
Crop | Variety | Resistance to disease |
A | Himgiri | Leaf rust |
Cauliflower | Pusa Shubhra | B |
Brassica | Pusa Swarnim | C |
Cowpea | D | Bacterial blight |
Crop | Variety | Resistance to disease |
A . Wheat | Himgiri | Leaf rust |
Cauliflower | Pusa Shubhra | B. Black rot and Curl Blight black rot. |
Brassica | Pusa Swarnim | C. White rust |
Cowpea | D. Pusa Komal | Bacterial blight |
Sponsor Area
What are the properties that are taken into account for improvement in biofortification?
Sponsor Area
Sponsor Area