Body Fluids and Circulations
Match the items in column I with those in column II and choose the correct answer.
Column I | Column II |
A. Electroencephalography | 1. A graphic recording of the electrical activity of heart |
B. Electrocardiography | 2. A graphic recording of the electrical activity of brain. |
C. Endoscopy | 3. A technique that gives image automatically in multiple planes. |
D. MRI | 4. To view within th body without cutting through the overlaying tissues. |
A- 2; B- 1; C- 4; D- 3
A- 4; B- 2; C- 3; D- 4
A- 1; B- 3; C- 2; D- 4
A- 3; B- 4; C- 1; D- 2
A.
A- 2; B- 1; C- 4; D- 3
Column I | Column II |
A. Electroencephalography | 2. A graphic recording of the electrical activity of brain |
B. Electrocardiography | 1. A graphic recording of the electrical activity of heart |
C. Endoscopy | 4. To view within the body without cutting through the overlaying tissues. |
D. MRI | 3. A technique that gives image automatically in multiple planes. |
Sponsor Area
Write the differences between
(a) Blood and lymph
Write the differences between
Open and closed circulatory system
What is the differences between lymph and Blood?
How many times does a heart beat per minute?
What is the function of bicuspid valves?
What is the function of tricuspid valves?
Why circulatory system is absent in sponges?
What does the QRS wave represent in an ECG?
Name a animal having open circulatory system.
What are vasa vasorum?
Sponsor Area
Sponsor Area