Exception Handling & Generate Functions
Observe the following table carefully and write the names of the most appropriate columns, which can be considered as (i) candidate keys and (ii) primary key.
Id | Product | Qty | Product | Transaction Date |
101 | Plastic Folder 12' | 100 | 3400 | 2014-12-14 |
104 | Pen Stand Standard | 200 | 4500 | 2015-01-31 |
105 | Stapler Medium | 250 | 1200 | 2015-02-28 |
109 | Punching Machine Big | 200 | 1400 | 2015-03-12 |
103 | Stapler Mini | 100 | 1500 | 2015-02-02 |
Candidate keys: Id, Product
Primary keys : Id
Sponsor Area
Sponsor Area
Sponsor Area