Compare the features of LIC and National Saving Certificate (NSC).
| S.No | Features | LIC | NSC |
| (i) | Time period | May mature after death/longer period of investment. | Mature after 5 years and 10 years.Its shorter period of Investment |
| (ii) | Maximum Limit | Investment limit according to the sum insured. | No limit of investment |
| (iii) | Minimum limit | According to Policy | Rs. 100 |
| (iv) | Loan | Available | Available |
| (v) | Tax rebate | Available | Available |
| (vi) | Premature Withdrawal | Not available | Not available |
| (vii) | Interest Taxable or Tax-free rate of Interest w.e.f Apri,2014 | Low rate | Higher rate of Interest |
| (viii) | When to Invest | Investment payment to be done periodically. Every year/quarterly. | Investment to be done once in a lump sum in the beginning. |



