Evaluate the following Postfix notation of expression:
4,2,*,22,5,6,+,/,-
| Element | Stack Contents |
| 4 | 4 |
| 2 | 4,2 |
| * | 8 |
| 22 | 8, 22 |
| 5 | 8, 22, 5 |
| 6 | 8, 22, 5, 6 |
| + | 8, 22, 11 |
| / | 8, 2 |
| - | 6 |
Sponsor Area
Evaluate the following Postfix notation of expression:
4,2,*,22,5,6,+,/,-
| Element | Stack Contents |
| 4 | 4 |
| 2 | 4,2 |
| * | 8 |
| 22 | 8, 22 |
| 5 | 8, 22, 5 |
| 6 | 8, 22, 5, 6 |
| + | 8, 22, 11 |
| / | 8, 2 |
| - | 6 |
Sponsor Area
Sponsor Area
Mock Test Series