Tabulation

Sponsor Area

Question
CLATENEM12019096

Director for the question: Answer the questions based on the information given in the following table, A, B, C, D, E denotes companies and 2006, 2007, 2008, 2009 and 2010 denote years.

Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.

  A B C D E
  M S M S M S M S M S
2006 2.8 1.3 3.3 2.2 2.6 1.7 3.0 2.2 1.9 1.4
2007 3.2 2.0 2.4 1.6 2.2 1.5 2.5 1.9 2.0 1.7
2008 1.9 0.9 2.9 1.6 2.1 1.0 2.3 1.5 1.6 1.1
2009 1.0 0.4 2.4 1.3 2.8 1.4 2.1 1.2 3.2 2.5
2010 2.5 1.5 2.3 1.2 2.6 2.1 1.8 1.1 3.1 2.6

What is the respective ratio of total number of units manufactured by Company A and B together in the year 2009 to those sold by them in the same year?

  • 2:01
  • 3:02
  • 5:02
  • None of the above

Solution

A.

2:01

Sponsor Area

Question
CLATENEM12019097

Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.

  A B C D E
  M S M S M S M S M S
2006 2.8 1.3 3.3 2.2 2.6 1.7 3.0 2.2 1.9 1.4
2007 3.2 2.0 2.4 1.6 2.2 1.5 2.5 1.9 2.0 1.7
2008 1.9 0.9 2.9 1.6 2.1 1.0 2.3 1.5 1.6 1.1
2009 1.0 0.4 2.4 1.3 2.8 1.4 2.1 1.2 3.2 2.5
2010 2.5 1.5 2.3 1.2 2.6 2.1 1.8 1.1 3.1 2.6


 What is the total number of units manufactured by Company C over all the years together?
  • 1420
  • 1030
  • 1230
  • 1320

Solution

C.

1230

Question
CLATENEM12019098

Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.

  A B C D E
  M S M S M S M S M S
2006 2.8 1.3 3.3 2.2 2.6 1.7 3.0 2.2 1.9 1.4
2007 3.2 2.0 2.4 1.6 2.2 1.5 2.5 1.9 2.0 1.7
2008 1.9 0.9 2.9 1.6 2.1 1.0 2.3 1.5 1.6 1.1
2009 1.0 0.4 2.4 1.3 2.8 1.4 2.1 1.2 3.2 2.5
2010 2.5 1.5 2.3 1.2 2.6 2.1 1.8 1.1 3.1 2.6

The number of units sold by company D in the year 2006 is what percent of the number of units manufactured by it in that year? (Rounded off to two digits decimal)
  •  52.63
  • 61.57
  • 85.15
  •  73.33

Solution

D.

 73.33

Question
CLATENEM12019099

Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.

  A B C D E
  M S M S M S M S M S
2006 2.8 1.3 3.3 2.2 2.6 1.7 3.0 2.2 1.9 1.4
2007 3.2 2.0 2.4 1.6 2.2 1.5 2.5 1.9 2.0 1.7
2008 1.9 0.9 2.9 1.6 2.1 1.0 2.3 1.5 1.6 1.1
2009 1.0 0.4 2.4 1.3 2.8 1.4 2.1 1.2 3.2 2.5
2010 2.5 1.5 2.3 1.2 2.6 2.1 1.8 1.1 3.1 2.6

What is the average number of units sold by company D over all the years together?
  •  166
  • 158
  • 136
  • 147

Solution

B.

158

Question
CLATENEM12019100

Number of units Manufactured (m) and Number of units Sold (s) (in hundreds) by five different companies over the year.

  A B C D E
  M S M S M S M S M S
2006 2.8 1.3 3.3 2.2 2.6 1.7 3.0 2.2 1.9 1.4
2007 3.2 2.0 2.4 1.6 2.2 1.5 2.5 1.9 2.0 1.7
2008 1.9 0.9 2.9 1.6 2.1 1.0 2.3 1.5 1.6 1.1
2009 1.0 0.4 2.4 1.3 2.8 1.4 2.1 1.2 3.2 2.5
2010 2.5 1.5 2.3 1.2 2.6 2.1 1.8 1.1 3.1 2.6

What is the approximate percent increase in the number of units sold by company E in the year 2007 from the previous year?
  • 17
  • 36 
  •  27
  • 21

Solution

D.

21

19