Sponsor Area
Genetics - Some Basic Fundamentals
Match the terms in column I with their explanations in column II
| A. Genetics | (i) Chromosomes similar in size and shape |
| B. Autosomes | (ii) The alternative forms of a gene. |
| C. Recessive gene | (iii) Study of laws of inheritance of characters |
| D. Allele | (iv) A gene tha can express only when in a similar pair |
| E. Homologous chromosomes | (v) Chromosomes other than the pair of sex chromosomes |
A. Genetics | (i) Study of laws of inheritance of characters |
B. Autosomes | (ii) Chromosomes other than the pair of sex chromosomes |
C. Recessive gene | (iii) A gene tha can express only when in a similar pair |
D. Allele | (iv) The alternative forms of a gene. |
E. Homologous chromosomes | (v) Chromosomes similar in size and shape |
Match the terms in column I with their explanation in column II
| A. Genetics | (i) Chromosomes similar in size and shape |
| B. Autosomes | (ii) The alternative forms of a gene |
| C. Recessive gene | (iii) A gene that can express only when in a similar pair. |
| D. Allele | (iv) A gene that can express only when in a similar pair. |
| E. Homologous chromosomes | (v) chromosomes other than the pair of sex chromosomes |
A. Genetics | (i) A gene that can express only when in a similar pair. |
B. Autosomes | (ii) chromosomes other than the pair of sex chromosomes |
C. Recessive gene | (iii) A gene that can express only when in a similar pair. |
D. Allele | (iv) The alternative forms of a gene |
E. Homologous chromosomes | (v) Chromosomes similar in size and shape |
Name the Following
The cross between two parents having one pair of contrasting characters
Monohybrid
Name the following
The cross involvi
Monohybrid Cross
Sponsor Area
Mock Test Series
Mock Test Series



